|
|
Well Known Multicast Groups
| Multicast Group | Name of Multicast Group |
| 224.0.0.0 | Base Address (Reserved) |
| 224.0.0.1 | All Systems on this Subnet |
| 224.0.0.2 | All Routers on this Subnet |
| 224.0.0.3 | not assigned |
| 224.0.0.4 | DVMRP Routers |
| 224.0.0.5 | OSPF All Routers |
| 224.0.0.6 | OSPF All Designated Routers |
| 224.0.0.9 | RIP2 Routers |
| 224.0.0.10 | IGRP Routers |
| 224.0.0.11 | Mobile-Agents |
| 224.0.0.12 | DHCP Server / Relay Agent |
| 224.0.0.13 | All PIM Routers |
| 224.0.0.14 | RSVP-Encapsulation |
| 224.0.0.18 | VRRP |
| 224.0.0.22 | IGMP |
| 224.0.0.102 | HSRP |
| 224.0.0.253 | Teredo |
| 224.0.1.1 | Network Time Protocol |
| 224.0.1.39 | cisco-rp-announce |
| 224.0.1.40 | cisco-rp-discovery |
|
| Certification |
|
Cisco
CCNA
CCNA Security
CCNA Wireless
CCNA Voice
CCDA
CCNP
CCNP Wireless
CCDP
CCIP
CCVP
CCSP
CCIE Routing & Switching
CCIE Service Provider
CCIE Voice
CCIE Security
CCIE Storage
CCIE Wireless
CCDE
|
|
Juniper
JNCIA-M
JNCIS-M
JNCIP-M
JNCIE-M
|
|
|