|
|
JUNOS Protocol Preference
| Protocol/Type of Route | Protocol Preference |
| Dircet | 0 |
| Local | 0 |
| Static | 5 |
| RSVP | 7 |
| LDP | 9 |
| OSPF Internal | 10 |
| IS-IS Level 1 internal | 15 |
| IS-IS Level 2 internal | 18 |
| RIP | 100 |
| PIM | 105 |
| Aggregate | 130 |
| OSPF External | 150 |
| IS-IS Level 1 external | 160 |
| IS-IS Level 2 external | 165 |
| BGP | 170 |
| MSDP | 175 |
These values are called Administrative Distance in Cisco IOS Software.
|
| Certification |
|
Cisco
CCNA
CCNA Security
CCNA Wireless
CCNA Voice
CCDA
CCNP
CCNP Wireless
CCDP
CCIP
CCVP
CCSP
CCIE Routing & Switching
CCIE Service Provider
CCIE Voice
CCIE Security
CCIE Storage
CCIE Wireless
CCDE
|
|
Juniper
JNCIA-M
JNCIS-M
JNCIP-M
JNCIE-M
|
|
|