|
Loopback Addresses:
R1 172.17.0.1 255.255.255.255
R2 172.17.0.2 255.255.255.255
R3 172.17.0.3 255.255.255.255
R4 172.17.0.4 255.255.255.255
Network Addresses from Network
192.168.100.0 255.255.255.0
R1 Fastethernet 0/0 192.168.100.1/29
R2 Fastethernet 0/0 192.168.100.2/29
R3 Fastethernet 0/0 192.168.100.3/29
R4 Fastethernet 0/0 192.168.100.4/29
The lab uses the cisco 7200 routers. If you want to use other routers the configuration should
work also. Please make sure you have the same interfaces in your simulated router.
The lab has four routers connected via the Fastethernet Interface FE0/0. Each router has a loopback address
configured. You can ping the four routers.
Network File 4-Routers Fast Ethernet
Configuration: R1 R2 R3 R4
|