|
Loopback Addresses:
R1 172.17.0.1 255.255.255.255
R2 172.17.0.2 255.255.255.255
R3 172.17.0.3 255.255.255.255
R4 172.17.0.4 255.255.255.255
Network Addresses from Network
192.168.100.0 255.255.255.0
R1 Fastethernet 0/0 192.168.100.1/30
R2 Fastethernet 0/0 192.168.100.2/30
R2 Fastethernet 0/1 192.168.100.5/30
R3 Fastethernet 0/1 192.168.100.6/30
R3 Fastethernet 0/0 192.168.100.9/30
R4 Fastethernet 0/0 192.168.100.10/30
The lab uses the Cisco 3725 routers. If you want to use other routers the configuration should
work also. Please make sure you have the same interfaces in your simulated router.
The lab has four routers connected via the Fastethernet Interfaces FE0/0 and FE0/1. Each router has a loopback address
configured. You can ping the four routers. The telnet password is "network", the enable secret is "routing".
Network File 4-Routers Fast Ethernet Cisco 3725
Configuration IPv4: R1
R2
R3
R4
|